Projects
Sr. No. | Job Description | Contract Amount in Rs. | Name of client | Date of issue of work order | Date of Completion |
---|---|---|---|---|---|
1 | EPC Contract of “KJ#3- Ramnad Gas Pipeline Project (KJR – PLP) – Cauvery Assets. ONGC Ltd. Pipeline: 10” x 14 km | INR 34,50,35,000/- | ONGC Ltd. | 23.12.2008 | 18-03-2012 |
2 | Contract for “4 ½ inch Trunk Pipeline Project at Cauvery Assets. ONGC Ltd. Pipeline: 4 ½” x 63 km | INR 16,34,51,340/- | ONGC Ltd. | 05.06.2009 | 28-12-2012 |
3 | Rate contract for Laying and Maintenance of Underground Oil and Gas pipelines at Ankleshwar Asset (Group-I) for a period of Three Years. ONGC Ankleshwar | INR Approx. 4.0 crore | ONGC Ltd. | 25.11.2010 | 31-03-2013 |
4 | Composite work for laying of Pipeline and Associated facilities for replacement of Ankleshwar- Uttran Gas Pipeline Project, GAIL (I) Ltd. Pipeline: 16” x 12 km | INR 4,90,20,210/- | GAIL (I) Ltd. | 05.04.2013 | 04-06-2015 |
5 | Laying & Construction of U/G steel P/L network & Associated works for CNG & City gas project of BGL at Vijayawada Pipeline: 12” x 11 km | INR 8,56,36,200/- | Bhagya Nagar Gas Limited | 23.07.2010 | 31-01-2016 |
6 | Rectification works 24″ x 4.8 Km pipeline from CPF Gandhar to GAIL Gandhar for Part-III & Part-IV. GAIL (I) Ltd. Pipeline: 24″ x 4.8 km | INR 1,34,40,850/- | GAIL (I) Ltd. | 20.05.2016 | 19-06-2016 |
7 | Rate contract for Laying and Maintenance of Underground Oil and Gas pipelines at Ankleshwar Asset (Group-I) for a period of Three Years. ONGC Ankleshwar Pipeline: 8” x 25km, 6” x 6.5km, 4” x 105km, 3” x 11km, 2” x 13km | INR 7,76,06,030/- | ONGC Ltd. | 15.06.2014 | 02-06-2017 |
8 | Construction of Steel Pipeline, Terminals and Associated Facilities for Pipeline replacement project in Gujarat Region (Phase-II) Part D Pipeline: 8″ X 40.860 Kms, 4″ X 15.349 Kms | INR 20,67,08,228/- | GAIL (India) Limited | 30.12.2016 | 29-10-2017 |
9 | Pipeline Replacement Project of KG Basin (Phase-II) Part I of M/s. GAIL (India) Limited Pipeline: 8” x 19 km and 4” x 19 km | INR 30,71,73,998/- | GAIL (India) Limited | 11.12.2015 | 30-05-2018 |
10 | Laying and Construction of 24″ HP & 12″ MP Pipeline along with associated works at Gandhar Under RPNHQ, Vadodara. Pipeline: 24” x 5km and 12” x 5km | INR 8,37,14,300.00/- | GAIL (India) Limited | 28.01.2016 | 05-04-2019 |
11 | Laying of 323.8 mm ND x 9.5 mm WT 3LPE coated Oil/Gas pipeline from: (i) GGS-V to CPF, Gandhar & Hook up with “T” point of GGS-I & VI Gandhar. (ii) GGS-IV Gandhar to GGS-III Gandhar. (ii) GN# 26 to GGS-I and “T” point of GGS-III pipeline Gandhar. Pipeline: 12” x 33 km | INR 11,62,84,339/- | ONGC Ltd. | 18.06.2018 | 17-06-2019 |
12 | Contract for steel pipeline extension (Length up to 5 Km) for Welspun to Jolwa in Dahej | INR 90,00,000.00/- | Gujarat Gas Ltd. | 06-03-2019 | 30-11-2019 |
13 | Supply and laying of 200 MM ND X 11.1 MM WT 3LPE coated HP gas pipeline from CPF Gandhar to GNAQ GGS for a period of eighteen months. Pipeline: 8” x 15 km | INR 19,55,98,511/- | ONGC Ltd. | 24.08.2018 | 30-11-2019 |
14 | Contract for steel pipeline extension (Length up to 5 Km) for Hingalla to Nabipur village in Bharuch District. | INR 2,36,00,000.00/- | Gujarat Gas Ltd. | 08-03-2019 | 04-07-2020 |
15 | Laying Testing and commissioning of CGD- Steel Pipeline network for Section 1- Shapar Jetpur- Aniyari at Morbi GA | INR 6,04,00,000/- | Gujarat Gas Ltd. | 03-03-2020 | 07-11-2020 |
16 | Laying and construction of steel gas pipeline and associated facilities for connectivity of ONGC madanam field to GAIL’s Cauvery basin network at SV- 2 memathur (24″ NB x 29 km) under Madanam to Memathur Pipeline Project | INR 39,43,97,655/- | GAIL (India) Limited | 20.08.2018 | 07-12-2020 |
17 | Rate Contract for Laying and maintenance of underground Oil and Gas Pipelines at Ankleshwar Asset for a period of three years Pipeline: 8” x 6.33km, 6” x 12.41km, 4” x 51.74km, 3” x 6.56km, 2” x 0.78km | INR 8,74,29,367.87/- | ONGC Ltd. | 27-03-2018 | 08-01-2021 |
18 | Construction of Steel Pipeline, Terminals and Associated Facilities for Pipeline replacement project in Gujarat Region (Phase-II) Part B Pipeline: 4″ X 54.95 Kms | INR 20,04,85,650/- | GAIL (India) Limited | 30.12.2016 | Project is completed, completion certificate yet to be received from client |
19 | Re-routing of flow/test line for commissioning of facilities under Revamping of 04 Installations at Mehsana Asset (PLRR-MHN) | INR 30,67,00,000/- | ONGC Ltd. | 23.12.2020 | Project is completed, completion certificate yet to be received from client |
20 | City gas distribution project at Ludhiana GA (Segment-3 Steel pipeline laying from Raikot tap off to Dahapur towards Barnala & Dahapur to Barnala for Feeding to Marketing demand center | INR 19,51,39,808/- | Think Gas Ludhiana Pvt. Ltd. | 14.01.2020 | Project is completed, completion certificate yet to be received from client |
21 | Laying of 8″ & 4″ Steel Pipeline from Baddowal to Chaukiman of 18 KM in Ludhiana GA | INR 7,91,51,234/- | Think Gas Ludhiana Pvt. Ltd. | 23.01.2021 | Project is completed, completion certificate yet to be received from client |
22 | Steel Pipeline Laying works in Group D at Section-6 (SV-04 to TP 264 near Naya Narnawas) and Section-7 (TP 264 near Naya Narnawas to Jalore Town) in Rajasthan GA | INR 37,75,00,000/- | Gujarat Gas Ltd. | 28.07.2020 | Project is completed, completion certificate yet to be received from client |
23 | Laying and construction of natural gas pipeline along with associated facilities for section – I (18” x 50.900 km (approx) from IP – 01DA cum dispatch terminal to SV-02 PR) of paradeep spurlines of Jagdishpura-Haldia-Bokaro-Dharma pipeline project (JHBDPL) Ph-II project | INR 44,46,58,450/- | GAIL (India) Limited | 08.03.2021 | 25-03-2023 |
Sr. No. | Job Description | Contract Amount in Rs. | Name of client | Date of issue of work order | Date of Completion |
---|---|---|---|---|---|
1 | Tender of Babra underground drainage. The works includes sewer collecting system, rising main, constructing of pumping station, pumping machineries including Electrical works, providing O & M machineries and 2 years O&M. | INR 19,87,60,704/- | G.W.S.S.B. Gandhinagar & Amreli | 01.03.2014 | 27.07.2017 |
2 | Tender for Chalala underground drainage. The works include providing, supplying, lowering, laying sewer collecting system with allied works pumping machineries, rising main, construction of pumping station screen chamber, compound wall with wire fencing including post commissioning 2 year M&R | INR 14,58,48,119.00/- | G.W.S.S.B. Gandhinagar & Amreli | 08.11.2013 | 18.05.2017 |
3 | Tender of Lathi underground drainage. The works include providing, supplying, lowering, laying sewer collecting system with allied works pumping machineries, rising main, construction of pumping station including 2 years M&R. | INR 17,83,84,324.00/- | G.W.S.S.B. Gandhinagar & Amreli | 07.01.2014 | 28.02.2017 |
4 | Tender of Barwala underground drainage. The works includes sewer collecting system with house connection, rising main, constructing of pumping station, pumping machineries, by pass arrangement, providing Jetting Machineries and 2 years O&M. | INR 14,16,54,975.63/- | G.W.S.S.B. Gandhinagar & Botad | 01.03.2014 | 31.08.2016 |
5 | Tender of Damnagar underground drainage. The works include providing, supplying, lowering, laying sewer collecting system with allied works pumping machineries, rising main, construction of pumping station including 2 years M&R. | INR 13,27,73,583.66/- | G.W.S.S.B. Gandhinagar & Amreli | 20.12.2013 | 31.08.2016 |
6 | Conveying, Lowering & Laying of 1422/864 mm Dia. MS Transmission pipeline from BF point to WTP at E-point Near Kosad for new North Area water supply scheme under JnNURM at Surat | INR 2,49,43,209.51/- | SMC, Hydraulic Department | 21.08.2010 | 20.01.2015 |
7 | Providing and laying RCC NP3 & NP4 class drainage pipe line for sewerage network at Kosad for New North drainage scheme under JnNURM | INR 11,57,48,624.84/- | SMC, Drainage Department | 27.02.2009 | 21.10.2014 |
8 | Labour work for conveying, lowering & laying of 600/450 mm dia D.I. pipeline for strengthening the existing Network near navsari bazaar, Gopipura Momnavad and Hanuman Char rasta Surat | INR 18,70,153.22/- | SMC, Hydraulic Department | 05.03.2012 | 11.04.2014 |
9 | Conveying, lowering and laying of 1524 mm dia. M.S. Transmission pipe line near Devidarsan socit to surat-Bardoli main road for New South-East Zone area Under JnNURM Scheme, Surat | INR 1,00,95,566.45/- | SMC, Hydraulic Department | 26.04.2010 | 21.12.2013 |
10 | Design, supply, construction, installation, testing and commissioning of Sewage Treatment Plant (13.30 MLD) based on Open Technology with Biological Nutrient Removal (BNR) with MCC panel room, DG set and all civil, electrical, mechanical, piping and instrumentation works with three months trial run and post completion operation and maintenance of entire system for 4 years including three years defect liability period at Keshod, District: Junagadh, Gujarat | INR 7.88 Cr. | GWSSB JUNAGADH | 21.10.2020 | August 2023 |
Sr. No. | Name of the client | Description of the work | Date of work order | Order Value(Rs. in crore) | Expected to be completed(MM-YYYY) |
---|---|---|---|---|---|
1 | NUMALIGARH REFINERY LIMITED | EPCM Services for COT at Paradip, Paradip-Numaligarh Crude Oil P/L & NRL-Siliguri Product Pipeline (Dia. 26” X 145 KM) | LOA No.: PUR-PRJNUM-1004517-C Dated 09-01-2023 | INR 199 Cr | 09-2024 |
2 | ONGC | Rerouting of 10” ND Trunk pipeline in Akholjuni area at Cambay Asset (PLP_AKH_CBY) (Dia. 10” X 18 KM) | NOA No.: DLH/OES/MM/PLPAKH_CBY/X11AC22004/2022 Dated 22-11-2022 | INR 32 Cr | 05-2024 |
3 | ONGC | CONSTRUCTION OF 22 TANKS AT ONGC MEHSANA ASSET | CONTRACT No.MHN/MHN-ASSET/SUPPORT/MM/2021/762725/9030010890/NOA dated 27-04-2022 | INR 88.66 Cr | 04-2024 |
4 | Gujarat Gas Limited | Steel Pipeline Network Operation & Maintenance for Jalore & Sirohi | Contract No.: 5700002352 dated 15-09-2022 | INR 6.38 Cr Excluding GST | 10-2025 |
5 | Gujarat Gas Limited | Steel Pipeline Network Operation & Maintenance for Jhabua, Ratlam, Banswara & Dungarpur | Contract No.: 5700002375 dated 21-09-2022 | INR 2.55 Cr Excluding GST | 10-2025 |
6 | GAIL (INDIA) LIMITED | Laying & Construction Of Natural Gas Pipeline Along With Associated Facilities For Paradeep Spurlines Of Jagdishpur-haldia-bokaro-dhamra Pipeline Project (JHBDPL) PH-II | LOA No.: GAIL/20-47/5600004475/C-21/29 Dated: 08.03.2021 | INR 44.46 Cr Excluding GST | 05-2023 |
7 | GAIL (INDIA) LIMITED | Laying & construction of steel gas pipeline and terminals along with associated facilities for angul-srikakulam pipeline project (part-a), Section-V | LOA No.: GAIL/20-53/5600004589/C-21/057 Dated: 30.06.2021 | INR 59.96 Cr Excluding GST | 03-2023 |
8 | Bharat Gas Resources Limited | Laying Of 3 LPE Coated Carbon Steel Pipeline For CGD Project From Huvinahadagali To Mariyammama Halli (For Spread 1) In Ballari And Gadag In The State Of Karnataka | LOI No.: BGRL/BAL/2021-2022/0007 Dated 29-06-2021 | INR 17.29 Cr Excluding GST | 05-2023 |
9 | Bhagyanagar Gas Limited | Laying and Construction of 12″, 10″, 6″, 4″ NB U/G Steel P/L Network & Associated works for CGD Project in Hyderabad | FOA No.: BGL/C&P/MEC/PRJ/HYD/FOA-143/19/2019-20 Dated 13-12-2019 | INR 16.34 Cr Excluding GST | 12-2023 |
10 | Indian Oil Corporation limited. Pipeline Division Noida (U.P.) | Laying & construction of 12”, 8”, 6” & 4” NB underground steel pipeline network & associated works at the geographical area (GA) of Srikakulam, Visakhapatnam Vizianagaram districts (Vizag GA) # Part – B | WO No.: 26478243 Dated 03-07-2020 | INR 32.69 Cr Excluding GST | 05-2023 |
11 | Gujarat Gas Ltd. | Engineering, Procurement & Construction (EPC) Contract for Steel Pipeline Laying for Makadwan-Nagda-Ratlam Project | Contract No.: 5700001474 Dated 31-10-2021 | INR 92.42 Cr Excluding GST | 05-2023 |
12 | Gujarat Gas Ltd. | Steel Pipeline Network Operation & Maintenance for Cluster-1 (Surat, Ankleshwar, Bharuch, Hazira, Dahej & Narmada GAs). | Contract No.: 5700001665 Dated 15-03-2021 | INR 16.51 Cr Excluding GST | 03-2024 |
13 | Gujarat Gas Ltd. | Steel Pipeline Network Operation & Maintenance for Cluster-5 (Morbi & Kutchh-West GAs). | Contract No.: 5700001671 Date: 17.03.2021 | INR 4.59 Cr Excluding GST | 03-2024 |
14 | Bharat Gas Resources Limited | Laying and Construction of Steel Pipeline Network and Associated Works for Part B of Jajpur & Kendujhar GA | LOA No.: GAS Engg Serv: LOA: 21-22: Steel Dated 23-12-2021 | INR 22.07 Cr Excluding GST | 10-2023 |
15 | Trichy Corporation | Laying of pumping Main from Main pumping station Head works to ABD area Service Reservoirs of length 17.459 Km in Tiruchirappali City Corporation Phase II- Package-3 | LOI ROC No.: E4 / 7432 / 2020 (Main) Dated 20.09.2021 | INR 18.47 Cr Excluding GST | 10-2023 |
16 | Indian Oil Corporation Limited | Laying of 8.625″ OD for approx. 3KM and 6.625″ OD 100M under the R-LNG pipeline project for providing NG connectivity from MFL to MPL-II, Kothari Petrochemicals, CPCL to IAL and associated combined stationworks of Civil, Electrical and Mechanical at MFL, MPL-II, KothariPetrochemicals, IAL and CPCL | WO No.: 27260052 Dated 01-10-2021 | INR 5.49 Cr Excluding GST | 12-2023 |
17 | Indian Oil Corporation Limited | Laying of 12.75” OD 1.6 KM long underground R-LNG pipeline from SV-Vallur of Ennore-Manali Section of ETBPNMTPL Project to City Gas Station (CGS) of M/s Torrent Gas Chennai Pvt. Ltd (TGCPL) | WO No.: 27379858 Dated 23-11-2021 | INR 2.51 Cr Excluding GST | 10-2023 |
18 | Indian Oil Corporation Limited | Laying of 3lpe coated carbon steel pipeline in muzaffarpur, vaishali, samastipur & saran ga (muzaffarpur ga) in state of bihar: group – g3, chappra network | WO No.: 27321647 Dated 11-11-2021 | INR 19.37 Cr Excluding GST | 12-2023 |
19 | Tata Projects Limited | Gas utility shifting at chainage 18.780 (125 dia) at WDFCCIL ctp-13 project as per RDSO/2007/GE:0014 guidelines and specifications for design of formation for heavy axial load (32.5mt). | WO No.: RAILWAYS/WESTERN DFCC PHASE-2/690002/16622 Dated 08-07-2021 | INR 0.38 Cr Excluding GST | 12-2023 |
20 | Tata Projects Limited | Gas Utility Shifting At Chainage 18.780 (125 Dia) At WDFCCIL CTP-13 Project As Per RDSO/2007/GE:0014 Guidelines And Specifications For Design Of Formation For Heavy Axial Load (32.5mt) | WO No.: RAILWAYS/WESTERN DFCC PHASE-2/690002/16622 Dated 08-07-2021 | INR 0.38 Cr Excluding GST | 05-2023 |
21 | Think Gas Ludhiana Pvt. Ltd. | Rate Contract for ARC of Steel Pipeline Laying Works & Repairing of Existing Pipeline in case Of Emergency or Pipeline Leakage in Ludhiana & Jalandhar GA | WO No.: HED/OUT/W.O./52 Dated 05-07-2021 | INR 7.33 Cr | 02-2024 |
22 | Surat Municipal Corporation | Lowering and Laying of water supply distribution Network under Gopipura DMA, Central Zone Area, Surat | WO No.: HED/OUT/W.O./52 Dated 28/02/2019 | INR 7.33 Cr | 02-2024 |
23 | Surat Municipal Corporation | Laying of 813 MM Line from Varaccha to Karanj | WO No.: HED/OUT/No./06 Dated 19/01/2021 | INR 2.02 Cr | 10-2023 |
24 | Surat Municipal Corporation | Lowering and laying of water supply distribution Network under Lal Darwaja DMA, Central Zone Area, Surat. | WO No.: HED/OUT/AMRUT/W.O./3 Dated 05/05/2018 | INR 16.98 Cr | 02-2024 |
25 | GWSSB | Design, supply, construction, installation, testing and commissioning of Two Sewage Treatment Plants of capacities 3.80 MLD at Lathi and 2.80 MLD at Damnagar based on Open Technology with Biological Nutrient Removal (BNR) with MCC panel room, DG set and all civil, electrical, mechanical, piping and instrumentation works with three months trial run and post completion operation and maintenance of entire system for 4 years including three years defect liability period at District: Amreli, Gujarat. | WO No.: PB/Amreli/Lathi-Damnagar STP/SJMMSVY/3935 Dated 12/11/2020 | INR 5.95 Cr (35% Stake) | 12-2023 |
26 | Surat Municipal Corporation | Lowering and laying of water supply distribution Network under Sagarampura DMA, Central Zone Area, Surat. | WO No.: HED/OUT/AMRUT/W.O./2 Dated 05/05/2018 | INR 11.61 Cr | 02-2024 |
27 | Surat Municipal Corporation | Labour work for conveying, lowering, laying of different size of MS Transmission pipeline including Procurement of different size of valve From valak french well to sarthana Water works and simada WTP-WDS in east Zone, Surat. | WO No.: HED/OUT/W.O./85 Dated 02/06/2021 | INR 3.03 Cr | 11-2023 |
28 | GAIL (INDIA) LIMITED | Pipeline laying and composite works for part b (Nagpur – Jharsuguda & NTPC Korba spur section) of MNJPL of GAIL/EIL section-5. | Dated 01/02/2021 | INR 137.00 Cr | 12-2024 |
29 | GAIL (INDIA) LIMITED | Construction of steel pipeline, terminals and associated facilities [part b: 4″ x 54.95 km (approx), pipeline network (Undera and Bharuch region)] for pipeline replacement project in Gujarat region (phase-ii) | FOA No.: GAII/NOIDA/C&P/PROJ/LAYING-II/GUAJARAT/015-042/FOA-63 Dated 30/12/2016 | INR 23.97 Cr | 12-2023 |
30 | Gujarat Gas Ltd. | Steel Pipeline Laying works in Group D at Section-6 (SV-04 to TP 264 near Naya Narnawas) and Section-7 (TP 264 near Naya Narnawas to Jalore Town) in Rajasthan GA. | Dated 31/12/2021 | INR 13.74 Cr | 11-2023 |
31 | Think Gas Ludhiana Pvt. Ltd. | 8″ P/L laying from Dohara to Sanewal | Dated 29/11/2022 | INR 05.35 Cr | 04-2024 |
32 | AG & P | Steel laying works along with PE PNG works (including OFC Duct Laying & DMA) for Andhra Pradesh location. | PO No.: 2012001066 Dated 15/12/2022 | INR 94.77 Cr | 12-2025 |
33 | AG & P | Laying, testing and commissioning of CGD – Steel pipeline network at Swarnamuki – Nellore GA, Andhra Pradesh. | PO No.: 2012001010 Dated 10/10/2022 | INR 01.36 Cr | 12-2023 |
34 | AG & P | Purchase order for steel laying works along with PE Laying works for Andhra Pradesh location. | PO No.: 2012001224 Dated 12/07/2023 | INR 32.93 Cr | 04-2024 |
35 | Gujarat Gas Ltd. | Steel Pipeline Network Operation & Maintenance for Jalore-Sirohi GA in Rajasthan. | Contract No.: 5700002352 | INR 1 Cr | 10-2023 |
Sr. No. |
Description |
Financial Year |
||||
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
||
1 |
Total Asset |
11442 |
9082 |
6387 |
4129 |
4667 |
2 |
Current Asset |
9171 |
7895 |
5642 |
3488 |
3335 |
3 |
Total Liabilities |
11442 |
9082 |
6387 |
4129 |
4667 |
4 |
Current Liabilities |
5581 |
4815 |
3200 |
1482 |
2154 |
5 |
Working Capital |
4207 |
3080 |
2442 |
2006 |
1181 |
6 |
Profit Before Tax |
1334 |
984 |
570 |
532 |
336 |
7 |
Profit After Tax |
1008 |
846 |
481 |
384 |
252 |
8 |
Net Worth |
4610 |
3602 |
2754 |
2273 |
2426 |
09 |
Annual Turnover |
17291 |
15140 |
9736 |
7020 |
4754 |
10 |
Depreciation |
102 |
62 |
49 |
35 |
46 |
11 |
YEAR ON YEAR APPRECIATION AGAINST ANNUAL TURNOVER |
114.20% |
115.50% |
138.68% |
147.66% |
96.58% |